Sr. No. | Item | Disclosure Details |
---|---|---|
4. | E-Governance | |
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
4.1.1 | English |
Annual Reports, Books, Manuals , Creative Catalogue. Click Here to view Click here to view FSSAI Regulations |
4.1.2 |
Vernacular / Local Language |
Annual Reports, Books, Manuals , Creative Catalogue. Click Here to view Click here to view FSSAI Regulations |
4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | |
4.2.1 | Last Date of Annual updating | 2025 |
4.3 | Information available in Electronic Form [Section 4(1)(b)(xiv)] | |
4.3.1 | Details of information available in electronic form |
All relevant information is already uploaded on website of FSSAI and is in public domain. Please click here to visit the Website. |
4.3.2 |
Name/ title of the document/record/ other information |
|
4.3.3 |
Location where available |
|
4.4 | Particulars of Facilities available to Citizens for obtaining information [Section 4(1)(b)(xv)] | |
4.4.1 | Name & location of the facilities |
|
4.4.2 | Details of information made available | |
4.4.3 | Working hours of the facility | |
4.4.4 | Contact person & contact details (Phone, fax email) | |
4.5 | Such other information as may be prescribed under Section 4(i) (b)(xvii) | |
4.5.1 | Grievance redressal mechanism | Please click here to view the details of the Internal Complaints Committee on Caste-based Discrimination and Sexual Harassment. |
4.5.2 | Details of applications received under RTI and information provided | A total of 2300 RTIs have been received in the Authority in the FY 2023-24 and 2113 RTIs were disposed in the year. Similarly, a total of 227 RTI appeals were filed and 192 appeals were disposed in the FY 2023-24. |
4.5.3 | List of completed schemes/ projects/ Programmes | |
4.5.4 | List of schemes/ projects/ programme underway | |
4.5.5 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Please click here to view the details of all contracts. |
4.5.6 | Annual Report | Please click here to view the Annual Reports. |
4.5.7 | Frequently Asked Question (FAQs) | Please click here to view the FAQs. |
4.5.8 | Any other information such as (a) Citizen’s Charter, (b) Result Framework Document (RFD), (c) Six monthly reports on the (d) Performance against the benchmarks set in the Citizen’s Charter |
Citizen's Charter ![]() |
4.6 | Receipt & Disposal of RTI Applications and Appeals [F. No. 1/6/2011-IR dt. 15.04.2013] | |
4.6.1 | Details of applications received and disposed |
Applicant may file RTI application on RTI Online ![]() May submit a written application in the name of Nodal Officer, RTI & Grievance Cell, FSSAI, FDA Bhawan, Kotla Road, New Dehi - 110002. and may submit the requisite fee in the name of 'Sr. Account Officer' or as the fee exemption detemined in the RTI Act 2005. A total of 2300 RTIs have been received in the Authority in the FY 2023-24 and 2113 RTIs were disposed in the year. Similarly, a total of 227 RTI appeals were filed and 192 appeals were disposed in the FY 2023-24. |
4.6.2 | Details of appeals received, and orders issued | |
4.7 | Replies to Questions asked in the Parliament [Section 4(1)(d)(2)] | |
4.7.1 | Details of questions asked and replies given |