Statements of Immovable Property Returns (IPRs) for the year 2021 as on 31.12.2021
S NO | Name | Designation | IPRs |
---|---|---|---|
1 | Arun Singhal, IAS | Chief Executive Officer | size:( 0.25 MB) |
2 | Dr. Bhaskar N | Advisor | size:( 0.44 MB) |
3 | Dr. Harinder Singh Oberoi | Advisor | size:( 0.25 MB) |
4 | Inoshi Sharma | Executive Director | size:( 0.51 MB) |
5 | Rajeev Kumar Jain | Executive Director | size:( 0.05 MB) |
6 | Sharad Aggarwal | Director | size:( 0.22 MB) |
7 | Dr Amit Sharma | Director | size:( 0.22 MB) |
8 | Dr Sanu Jacob | Director | size:( 0.21 MB) |
9 | Lt. Col. Jacob John | Director | size:( 0.33 MB) |
10 | Lily Prasad | CTO | size:( 0.41 MB) |
11 | Rakesh Kumar | Director | size:( 0.14 MB) |
12 | Sweety Behera | Director | size:( 0.19 MB) |
13 | P Muthumaran | Director | size:( 0.14 MB) |
14 | Pramod Shahaji Dahitule | Director | size:( 0.5 MB) |
15 | Pritee Chaudhary | Director | size:( 0.67 MB) |
16 | Dr Amitava Krishna Adhikari | Director | size:( 0.32 MB) |
17 | Umesh Kumar Jain | Joint Director | size:( 0.25 MB) |
18 | Sheetal Gupta | Joint Director | size:( 0.38 MB) |
19 | V K Pancham | Joint Director | size:( 0.64 MB) |
20 | Anil Mehta | Joint Director | size:( 0.43 MB) |
21 | B S Acharya | Joint Director | size:( 0.22 MB) |
22 | Dr Mahesh Hanmant Waghmare | Joint Director | size:( 0.52 MB) |
23 | Indrajeet Singh Hura | Joint Director | size:( 0.38 MB) |
24 | K A Arul Anand | Joint Director | size:( 0.2 MB) |
25 | P Karthikeyan | Joint Director | size:( 0.24 MB) |
26 | Parveen Jargar | Joint Director | size:( 0.04 MB) |
27 | Pushp Vanam | Joint Director | size:( 1.14 MB) |
28 | S Pandiyaraja | Joint Director | size:( 0.19 MB) |
29 | Sanjeev Patil | Joint Director | size:( 0.32 MB) |
30 | Surender Singh Raghav | Joint Director | size:( 0.26 MB) |
31 | Dr Geetanjali | Microbiologist | size:( 0.23 MB) |
32 | DVG Hari Prasad Korupolu | Manager IT | size:( 0.23 MB) |
33 | Abhay Ramarao Tangade | Deputy Director | size:( 0.45 MB) |
34 | Dhanya K.N | Deputy Director | size:( 0.17 MB) |
35 | Dr Ajay Garg | Deputy Director | size:( 0.16 MB) |
36 | Subburaj M | Deputy Director | size:( 0.29 MB) |
37 | Jesto George | Deputy Director | size:( 0.18 MB) |
38 | Jitha K K | Deputy Director | size:( 0.19 MB) |
39 | K U Methakar | Deputy Director | size:( 0.26 MB) |
40 | M Kannan | Deputy Director | size:( 0.2 MB) |
41 | Manisha Narayan | Deputy Director | size:( 0.13 MB) |
42 | Partha Das Mohapatra | Deputy Director | size:( 0.29 MB) |
43 | Praful Ranjan | Deputy Director | size:( 0.26 MB) |
44 | Pritha Ghosh | Deputy Director | size:( 0.39 MB) |
45 | Sukant Chaudhary | Deputy Director | size:( 0.34 MB) |
46 | Sumyesh Babu Krishnan | Deputy Director | size:( 0.55 MB) |
47 | Uma Maheshwari | Deputy Director | size:( 0.8 MB) |
48 | V G Sarvade | Deputy Director | size:( 0.44 MB) |
49 | Mahitosh Kumar | Deputy Director | size:( 0.22 MB) |
50 | Anindya Mandal | Deputy Manager | size:( 0.37 MB) |
51 | Deepak Raja | Deputy Manager | size:( 0.05 MB) |
52 | Virendra Singh Shekhawat | Deputy Manager | size:( 0.11 MB) |
53 | Vandana | Deputy Manager | size:( 0.3 MB) |
54 | Vishwas Sharma | Deputy Manager | size:( 0.23 MB) |
55 | Nirmal Francis | Deputy Manager | size:( 0.2 MB) |
56 | Sabita Jaiswal | Assistant Director | size:( 0.16 MB) |
57 | Abhishek Kumar Singh | Assistant Director | size:( 0.2 MB) |
58 | Akansha Dua | Assistant Director | size:( 0.21 MB) |
59 | Akhilesh Gupta | Assistant Director | size:( 0.22 MB) |
60 | Dinesh Kumar | Assistant Director | size:( 0.42 MB) |
61 | Keerti Raj | Assistant Director | size:( 0.2 MB) |
62 | Kriti Chugh | Assistant Director | size:( 0.23 MB) |
63 | Chetan Bhisale Bharat | Assistant Director | size:( 0.29 MB) |
64 | Chetna Bhisle | Assistant Director | size:( 0.29 MB) |
65 | Arvinda Kumar | Assistant Director | size:( 0.29 MB) |
66 | Madan Kumar Jha | Assistant Director | size:( 0.41 MB) |
67 | Madan Mohan Khantwal | Assistant Director | size:( 0.22 MB) |
68 | Manish Nigam | Assistant Director | size:( 0.26 MB) |
69 | Nilesh Kumar Ojha | Assistant Director | size:( 0.19 MB) |
70 | Prabhat Kr Mishra | Assistant Director | size:( 0.46 MB) |
71 | Pradeep Kumar Jain | Assistant Director | size:( 0.26 MB) |
72 | Rahul Mukundrao | Assistant Director | size:( 0.44 MB) |
73 | Rakesh Taluru | Assistant Director | size:( 0.16 MB) |
74 | Ravinder Kumar Narula | Assistant Director | size:( 0.4 MB) |
75 | Ravinder Kumar | Assistant Director | size:( 0.18 MB) |
76 | Remya K Kumar | Assistant Director | size:( 0.23 MB) |
77 | Sasi Kanta Bhuyan | Assistant Director | size:( 0.26 MB) |
78 | Shailender Kumar | Assistant Director | size:( 0.32 MB) |
79 | Smita Singh | Assistant Director | size:( 0.2 MB) |
80 | Soumalya Banerjee | Assistant Director | size:( 0.37 MB) |
81 | Asha Chaurasia | Assistant Director (Technical) | size:( 0.16 MB) |
82 | Dr S VinothKumar | Assistant Director (Technical) | size:( 0.24 MB) |
83 | Ashok Kumar Patel | Assistant Director (Technical) | size:( 0.51 MB) |
84 | E Prabhakaran | Assistant Director (Technical) | size:( 0.14 MB) |
85 | Harish R K | Assistant Director (Technical) | size:( 0.36 MB) |
86 | Irmia K | Assistant Director (Technical) | size:( 0.29 MB) |
87 | J Jelin | Assistant Director (Technical) | size:( 0.18 MB) |
88 | Jaspreet Kaur | Assistant Director (Technical) | size:( 0.28 MB) |
89 | Jyoti Mukund Harne | Assistant Director (Technical) | size:( 0.3 MB) |
90 | K Abirami | Assistant Director (Technical) | size:( 0.36 MB) |
91 | Kumarsen Chandrashekharan | Assistant Director (Technical) | size:( 0.11 MB) |
92 | Nagendra Nath Chiluvuru | Assistant Director (Technical) | size:( 0.18 MB) |
93 | Nilesh Madhukar | Assistant Director (Technical) | size:( 0.3 MB) |
94 | Pankaj Kumar Meena | Assistant Director (Technical) | size:( 0.21 MB) |
95 | Pankaj Gera | Assistant Director | size:( 0.25 MB) |
96 | Payel Maji | Assistant Director (Technical) | size:( 0.58 MB) |
97 | Prasansa Singh | Assistant Director (Technical) | size:( 0.38 MB) |
98 | Preeti | Assistant Director (Technical) | size:( 0.2 MB) |
99 | Sakshee Pipliyal | Assistant Director (Technical) | size:( 1.85 MB) |
100 | Sheela Gauli | Assistant Director (Technical) | size:( 0.37 MB) |
101 | Sonika Kumari | Assistant Director (Technical) | size:( 0.17 MB) |
102 | Sreela Bandopadhyay | Assistant Director (Technical) | size:( 0.12 MB) |
103 | Sujata Singh | Assistant Director (Technical) | size:( 0.21 MB) |
104 | Sukanya Pondugala | Assistant Director (Technical) | size:( 0.36 MB) |
105 | Veenu Taneja | Assistant Director (Technical) | size:( 0.35 MB) |
106 | Vinita Verma | Assistant Director (Technical) | size:( 0.21 MB) |
107 | Vivek V | Assistant Director (Technical) | size:( 0.18 MB) |
108 | Amol Jagtap | Assistant Director (Technical) | size:( 0.42 MB) |
109 | Apoorva Srivastava | Assistant Director (Technical) | size:( 0.21 MB) |
110 | Ratna Srivastava | Assistant Director (Technical) | size:( 0.06 MB) |
111 | Richa Kundra | Assistant Director (Technical) | size:( 0.39 MB) |
112 | Ritu saxena | Assistant Director (Technical) | size:( 0.2 MB) |
113 | Jyotsana Singh | Food Analyst | size:( 0.25 MB) |
114 | Ruby Mishra | Food Analyst | size:( 0.15 MB) |
115 | Chezhiyan K | Food Analyst | size:( 0.21 MB) |
116 | Deepika Kachhwaha | Food Analyst | size:( 0.22 MB) |
117 | Dr Nagarajan | Food Analyst | size:( 0.8 MB) |
118 | Ligen Das | Food Analyst | size:( 0.22 MB) |
Statements of Immovable Property Returns (IPRs) for the year 2020 as on 31.12.2020
Statements of Immovable Property Returns (IPRs) for the year 2019 as on 31.12.2019
Statements of Immovable Property Returns (IPRs) for the year 2017 as on 01.01.2018
Statements of Immovable Property Returns (IPRs) for the year 2016 as on 01.01.2017
Statements of Immovable Property Returns (IPRs) for the year 2014 as on 01.01.2015
Statements of Immovable Property Returns (IPRs) for the year 2015 as on 01.01.2016